
2023 GC-CPEH Annual Retreat
April 28, 2023
Baylor College of Medicine
Houston, TX
This year, the Center Retreat was hosted in person at the BCM Cullen Auditorium and Rayzor Lounge at 1 Baylor Plaza, Houston, TX, 77030, where we held a comprehensive session from 9:00 am to 5:00 pm.
We had extended an open invitation to all our Center Members and Pilot Project awardees, eagerly anticipating their attendance and active participation. The enthusiasm mirrored our previous year’s retreat, infusing the event with a spirited atmosphere. The retreat served as an exceptional opportunity for participants to delve deeper into the Center Program, explore its advanced resources, and gain insights into the impressive environmental health research conducted within our Center.
Moreover, the event also provided a fantastic networking platform. Attendees seized the chance to meet and interact with our Leadership, Core Navigators, and fellow members. The vibrant exchange of ideas and interactions have undoubtedly fueled our collective drive to continue our research with renewed enthusiasm.
A special thank you goes to all the participants and speakers who shared their expertise and made this event a success. We’re excited about maintaining this momentum and look forward to reconnecting with everyone at our upcoming events.
Agenda
Friday, April 28, 2023: Cullen Auditorium & Rayzor Lounge
All times listed below are central time.
9:15–9:45 | Arrival & Registration with Light Breakfast | Lounge | |
9:45–9:55 | Welcome and Overview | Walker | Auditorium |
NIEHS Grantee Presentations 1: 15 min presentation & 5 min Q&A | Walker | Auditorium | |
– 10:00-10:20 Presenter #1 | Symanski | Auditorium | |
– 10:20-10:40 Presenter #2 | Whitworth | Auditorium | |
– 10:40-11:00 Presenter #3 | Laezza | Auditorium | |
Coffee Break – 15 min | Lounge | ||
11:15–11:55 | NIEHS Grantee Presentations 2: 15 min presentation & 5 min Q&A | Walker | Auditorium |
– 11:20-11:40 Presenter #4 | Ramos | Auditorium | |
– 11:40-12:00 Presenter #5 | Elferink | Auditorium | |
12:00–12:55 | Lunch & Raffle Tables / EAB Virtual Meeting with EC | Lounge / Conference Room | |
12:55–2:00 | Pilot Project Program, 5 min introduction | Elferink | Auditorium |
GC-CPEH Pilot Awardees Presentation: 15 min presentation & 5 min Q&A | |||
– 1:00-1:20 Presenter #1 | Gorelick | Auditorium | |
– 1:20-1:40 Presenter #2 | Northrup | Auditorium | |
– 1:40-2:00 Presenter #3 | Wright | Auditorium | |
2:00–2:20 | Translational Research Support Core, 5 min introduction | Symanski | Auditorium |
– 2:05-2:20: Navigator Presentation: 10 min presentation & 5 min Q&A | Hallberg | Auditorium | |
2:20–2:40 | PIPELINE Facility Core, 5 min introduction | Amos | Auditorium |
– 2:25-2:40: Navigator Presentation: 10 min presentation & 5 min Q&A | Coarfa | Auditorium | |
2:40–2:55 | Coffee Break – 15 min | Lounge | |
2:55–3:15 | Community Engagement Core Presentation, 5 min introduction | Croisant | Auditorium |
– 3:00-3:15: CAB Presentation: 10 min presentation & 5 min Q&A | Medcalf | Auditorium | |
3:15–4:00 | Future Directions Breakout Group Discussion, 30min | Walker | Auditorium |
– GE2 | Walker | Lounge | |
– MIHED | Symanski | Lounge | |
– CEET | Linder | Lounge | |
3:45– 4:00: Report Back | Theme Leads | Auditorium | |
4:00–5:00 | Reception & Raffle – Beer, Wine & Snacks | Walker | Lounge |
Retreat Archives
OUR INSTITUTIONS


One Baylor Plaza, MS 229
Houston, TX 77030
gc-cpeh@bcm.edu
Cite the Center
Please remember to cite center in your publications.
“Research reported in this publication was supported by the National Institute of Environmental Health Sciences of the National Institutes of Health under Award Number P30ES030285. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.”