
2022 GC-CPEH Annual Retreat
May 5-6, 2022
Galvez Hotel, Galveston TX
We’re excited to share the highlights of our GC-CPEH-wide retreat held on May 5 and 6, 2022. After two years of canceled retreats due to the pandemic, this in-person gathering was a much-anticipated milestone for our center. The retreat was a tremendous success, with over 60 enthusiastic attendees, including Center Members and Pilot Project Awardees.
The retreat began with a warm welcome from the organizing committee, setting the stage for an engaging event. We delved into the center’s leadership, activities, and progress made over the past three years. Presentations and discussions showcased groundbreaking research and discoveries, leaving us inspired and proud of our accomplishments.
A key aspect of the retreat was our opportunity to shape the vision for our upcoming P30 renewal in 2023. Through collaborative discussions and diverse perspectives, we collectively defined the future of our research. We’re confident that this shared effort will pave the way for an exceptional P30 renewal, building on our foundation of excellence.
Beyond intellectual stimulation, the retreat fostered connections and strengthened relationships. Attendees enthusiastically shared experiences, exchanged ideas, and formed lasting bonds. This networking opportunity amplified our collaborations and opened doors for new partnerships, enhancing the impact of our center.
We extend our heartfelt gratitude to all the participants for their active engagement and valuable contributions throughout the retreat. Your commitment to the GC-CPEH center and dedication to advancing environmental health research are truly commendable.
We’re immensely grateful to everyone who made this retreat a resounding success. Your presence and participation created an atmosphere of collaboration, learning, and inspiration. The connections formed and knowledge shared during this retreat will undoubtedly propel us toward making a lasting impact.
Agenda
Day 1: Thursday, May 5, 2022
2:00 – 3:00 pm | Registration, Check-in, and Coffee |
3:00 – 4:00 pm | Welcome and GC-CPEH Overview (Cheryl Walker, BCM) |
4:00 – 4:30 pm | Member Presentation (Shelly Buffington, UTMB) – Presentation, 20 min; Q&A, 10 min |
4:30 – 5:00 pm | Member Presentation (Kristi Whitworth, BCM) – Presentation, 20 min; Q&A, 10 min |
5:00 – 6:00 pm | Reception (Poster set-up) |
6:00 – 7:00 pm | Dinner |
7:00 – 7:30 pm | Dessert and Keynote (Stephen Linder, UTHealth |
7:30 – 7:45 pm | Wrap up (Cheryl Walker, BCM) |
Day 2: Friday, May 6, 2022
8:00 – 9:00 am | Continental Breakfast |
9:00 – 9:15 am | Welcome and Overview of the Day (Kees Elferink, UTMB) |
9:15 – 9:45 am | PIPELINE Facility Core (Chris Amos, BCM) – Presentation, 20 min; Q&A, 10 min |
9:45 – 10:15am | IHSFC (Elaine Symanski, BCM) – Presentation, 20 min; Q&A, 10 min |
10:15 – 10:45 am | 1st Breakout Session – FC Utilization (Core Directors and Navigators) – FC Subsidy Program (Heyreoun An Han, BCM) – Center Citation Table to get Raffle tickets (1 ticket/citation) – Poster viewing – Mobi-COACH Showing |
10:45 – 11:00 am | Break |
11:00 – 11:30 am | Community Engagement Core (Sharon Croisant, UTMB) – Presentation, 20 min; Q&A, 10 min |
11:30 – 11:45 am | Thematic Focus Areas (Kees Elferink, UTMB) |
11:45 am – 12:15 pm | 2nd Breakout Session – CEC interaction with Thematic Focus Areas (Croisant, Linder and Helmer) – Strengthening Thematic Focus area interactions (Walker and Elferink) – Center Citation Table to get Raffle tickets – Poster viewing – Mobi-COACH Showing |
12:15 – 1:15 pm | Lunch |
1:15 – 1:30 pm | Pilot Project Program (Kees Elferink, UTMB) – Presentation,10 min; Q&A, 5 min |
1:30 – 1:50 pm | Pilot Awardee Presentation #1 (Drew Helmer, BCM) – Presentation,15 min; Q&A, 5 min |
1:50 – 2:10 pm | Pilot Awardee Presentation #2 (Fernanda Laezza, UTMB) – Presentation,15 min; Q&A, 5 min |
2:10 – 2:30 pm | Pilot Awardee Presentation #3 (Huan Meng, BCM) – Presentation,15 min; Q&A, 5 min |
2:30 – 2:45 pm | Break |
2:45 – 3:00 pm | Career Development Program (Elaine Symanski, BCM) |
3:00 – 3:30 pm | LDP Presentation (Zheng Sun, BCM) – Presentation, 20 min; Q&A, 10 min |
3:30 – 4:00pm | 3rd Breakout Session – Pilot Project Program (Elferink, Whitworth, and Wright) – Career Development Program (Symanski, and Walker) – Center Citation Table to get Raffle tickets – Poster viewing – Mobi-COACH Showing |
4:00 – 4:30 pm | Large Group Discussion (Cheryl Walker, BCM) – Feedback from Breakout Sessions – Ideas for Center Future and Renewal |
4:30 – 5:30 pm | Closing Reception / Raffle (Cheryl Walker, BCM) |
OUR INSTITUTIONS


One Baylor Plaza, MS 229
Houston, TX 77030
gc-cpeh@bcm.edu
Cite the Center
Please remember to cite center in your publications.
“Research reported in this publication was supported by the National Institute of Environmental Health Sciences of the National Institutes of Health under Award Number P30ES030285. The content is solely the responsibility of the authors and does not necessarily represent the official views of the National Institutes of Health.”